poster
54
?
6.9
/423/
42
/4/
53
/6/

Network: BBC One
Episode Runtime: 120 min.
Season Runtime: 30720 min.
Status: Ended
Certification: NR

Live and kicking season 4 (Sept. 21, 1996, midnight)

Live & Kicking was a BBC Saturday morning children's magazine programme, running from 1993 to 2001. The fourth in a succession of Saturday morning shows, it was the replacement for Going Live!, and took many of its features from it, such as phone-ins, games, comedy, competitions and the showing of cartoons. Once Live & Kicking had become established in series two, it reached its height in popularity during series four, when it was presented by Zoë Ball and Jamie Theakston; their final episode won a BAFTA award. After this the series ratings dropped with the launch of SMTV Live on ITV and was eventually cancelled in 2001.

poster

Live and kicking season 4 (Sept. 21, 1996, midnight)

Live & Kicking was a BBC Saturday morning children's magazine programme, running from 1993 to 2001. The fourth in a succession of Saturday morning shows, it was the replacement for Going Live!, and took many of its features from it, such as phone-ins, games, comedy, competitions and the showing of cartoons. Once Live & Kicking had become established in series two, it reached its height in popularity during series four, when it was presented by Zoë Ball and Jamie Theakston; their final episode won a BAFTA award. After this the series ratings dropped with the launch of SMTV Live on ITV and was eventually cancelled in 2001.

54
?
6.9
/423/
42
/4/
53
/6/

Sept. 21, 1996, midnight 0.0

S4E1 - Series 4, Show 1

Sept. 28, 1996, midnight 0.0

S4E2 - Series 4, Show 2

Oct. 5, 1996, midnight 0.0

S4E3 - Series 4, Show 3

Oct. 12, 1996, midnight 0.0

S4E4 - Series 4, Show 4

Oct. 19, 1996, midnight 0.0

S4E5 - Series 4, Show 5

Oct. 26, 1996, midnight 0.0

S4E6 - Series 4, Show 6

Nov. 2, 1996, midnight 0.0

S4E7 - Series 4, Show 7

Nov. 9, 1996, midnight 0.0

S4E8 - Series 4, Show 8

Nov. 16, 1996, midnight 0.0

S4E9 - Series 4, Show 9

Nov. 23, 1996, midnight 0.0

S4E10 - Series 4, Show 10

Dec. 7, 1996, midnight 0.0

S4E12 - Series 4, Show 12

Dec. 14, 1996, midnight 0.0

S4E13 - Series 4, Show 13

Dec. 21, 1996, midnight 0.0

S4E14 - Series 4, Show 14

Dec. 28, 1996, midnight 0.0

S4E15 - Series 4, Show 15 (Almost Live, Definitlely Kicking)

Jan. 4, 1997, midnight 0.0

S4E16 - Series 4, Show 16

Jan. 11, 1997, midnight 0.0

S4E17 - Series 4, Show 17

Jan. 18, 1997, midnight 0.0

S4E18 - Series 4, Show 18

Jan. 25, 1997, midnight 0.0

S4E19 - Series 4, Show 19

Feb. 1, 1997, midnight 0.0

S4E20 - Series 4, Show 20

Feb. 8, 1997, midnight 0.0

S4E21 - Series 4, Show 21

Feb. 15, 1997, midnight 0.0

S4E22 - Series 4, Show 22

Feb. 22, 1997, midnight 0.0

S4E23 - Series 4, Show 23

March 1, 1997, midnight 0.0

S4E24 - Series 4, Show 24

March 8, 1997, midnight 0.0

S4E25 - Series 4, Show 25

March 15, 1997, midnight 0.0

S4E26 - Series 4, Show 26

March 22, 1997, midnight 0.0

S4E27 - Series 4, Show 27

March 29, 1997, midnight 0.0

S4E28 - Series 4, Show 28

April 5, 1997, midnight 0.0

S4E29 - Series 4, Show 29

April 12, 1997, midnight 0.0

S4E30 - Series 4, Show 30

April 19, 1997, midnight 0.0

S4E31 - Series 4, Show 31

Network: BBC One
Episode Runtime: 120 min.
Season Runtime: 30720 min.
Released: Sept. 18, 1993
Last Air Date: Sept. 15, 2001, midnight
Status: Ended
Certification: NR

Updated: 2 months, 1 week ago
Next update: 4 months, 3 weeks from now