poster
65
30
6.9
/1160/
63
/21/
65
/40/

Jan. 8, 1999, midnight 0.0

S36E1 - 8th January 1999

Jan. 15, 1999, midnight 0.0

S36E2 - 15th January 1999

Jan. 22, 1999, midnight 0.0

S36E3 - 22nd January 1999

Jan. 29, 1999, midnight 0.0

S36E4 - 29th January 1999

Feb. 5, 1999, midnight 0.0

S36E5 - 5th February 1999

Feb. 12, 1999, midnight 0.0

S36E6 - 12th February 1999

Feb. 19, 1999, midnight 0.0

S36E7 - 19th February 1999

Feb. 26, 1999, midnight 0.0

S36E8 - 26th February 1999

March 5, 1999, midnight 0.0

S36E9 - 5th March 1999

March 12, 1999, midnight 0.0

S36E10 - 12th March 1999

March 19, 1999, midnight 0.0

S36E11 - 19th March 1999

March 26, 1999, midnight 0.0

S36E12 - 26th March 1999

April 2, 1999, midnight 0.0

S36E13 - 2nd April 1999

Presenter: Scott Mills Playlist: (2) Cartoons – Witch Doctor (10) Des’ree – You Gotta Be (5) New Radicals – You Get What You Give (3) Billie – Honey To The Bee (7) TLC – No Scrubs (via satellite) (NEW) Mariah Carey – I Still Believe (9) B*Witched – Blame It On The Weatherman (1) Mr. Oizo – Flat Beat (video) (and credits)
April 9, 1999, midnight 0.0

S36E14 - 9th April 1999

April 16, 1999, midnight 0.0

S36E15 - 16th April 1999

April 23, 1999, midnight 0.0

S36E16 - 23rd April 1999

April 30, 1999, midnight 0.0

S36E17 - 30th April 1999

May 7, 1999, midnight 0.0

S36E18 - 7th May 1999

May 14, 1999, midnight 0.0

S36E19 - 14th May 1999

May 21, 1999, midnight 0.0

S36E20 - 21st May 1999

May 28, 1999, midnight 0.0

S36E21 - 28th May 1999

June 4, 1999, midnight 0.0

S36E22 - 4th June 1999

June 11, 1999, midnight 0.0

S36E23 - 11th June 1999

June 18, 1999, midnight 0.0

S36E24 - 18th June 1999

June 25, 1999, midnight 0.0

S36E25 - 25th June 1999

July 2, 1999, midnight 0.0

S36E26 - 2nd July 1999

July 9, 1999, midnight 0.0

S36E27 - 9th July 1999

July 16, 1999, midnight 0.0

S36E28 - 16th July 1999

July 23, 1999, midnight 0.0

S36E29 - 23rd July 1999

July 30, 1999, midnight 0.0

S36E30 - 30th July 1999

Aug. 6, 1999, midnight 0.0

S36E31 - 6th August 1999

Aug. 13, 1999, midnight 0.0

S36E32 - 13th August 1999

Aug. 20, 1999, midnight 0.0

S36E33 - 20th August 1999

Aug. 26, 1999, midnight 0.0

S36E34 - 26th August 1999

Gail Porter presents a rundown of hits from the top 20, including Texas's "Summer Son", Supergrass's "Moving" and Alice Deejay's "Better Off Alone". Plus Geri Halliwell sings "Mi Chico Latino" in a performance from the archives.
Sept. 3, 1999, midnight 0.0

S36E35 - 3rd September 1999

Sept. 10, 1999, midnight 0.0

S36E36 - 10th September 1999

Sept. 17, 1999, midnight 0.0

S36E37 - 17th September 1999

Sept. 24, 1999, midnight 0.0

S36E38 - 24th September 1999

Oct. 1, 1999, midnight 0.0

S36E39 - 1st October 1999

Oct. 8, 1999, midnight 0.0

S36E40 - 8th October 1999

Oct. 15, 1999, midnight 0.0

S36E41 - 15th October 1999

Nov. 25, 1976, midnight 0.0

S36E42 - 22nd October 1999

Oct. 29, 1999, midnight 0.0

S36E43 - 29th October 1999

Nov. 5, 1999, midnight 0.0

S36E44 - 5th November 1999

Nov. 12, 1999, midnight 0.0

S36E45 - 12th November 1999

Nov. 19, 1999, midnight 0.0

S36E46 - 19th November 1999

Nov. 26, 1999, midnight 0.0

S36E47 - 26th November 1999

Dec. 3, 1999, midnight 0.0

S36E48 - 3rd December 1999

Dec. 10, 1999, midnight 0.0

S36E49 - 10th December 1999

Dec. 17, 1999, midnight 0.0

S36E50 - 17th December 1999

Dec. 25, 1999, midnight 0.0

S36E51 - 25th December 1999

Network: BBC One
Episode Runtime: 30 min.
Season Runtime: 99514 min.
Released: Jan. 1, 1964
Last Air Date: Dec. 25, 2006, midnight
Status: Ended
Certification: NR

Updated: 2 months, 1 week ago
Next update: 1 month, 3 weeks from now